<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridgemon International Realty Panama Property Investments</title>
	<atom:link href="http://www.bridgemon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridgemon.com</link>
	<description>Panama Property Investments</description>
	<lastBuildDate>Sat, 24 Mar 2012 16:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<atom:link rel='hub' href='http://www.bridgemon.com/?pushpress=hub'/>
		<item>
		<title>Good news for Miami real estate</title>
		<link>http://www.bridgemon.com/2011/10/good-news-for-miami-real-estate/</link>
		<comments>http://www.bridgemon.com/2011/10/good-news-for-miami-real-estate/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:08:06 +0000</pubDate>
		<dc:creator>brigitte</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[500k]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[days of the year]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[free visa]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[green card]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[immigration proposals]]></category>
		<category><![CDATA[immigration to the usa]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[miami real estate]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[property investors]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[residential sales]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[us senate]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting rights]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work visa]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bridgemon.com/?p=1479</guid>
		<description><![CDATA[A new bill has been proposed in the United States, which would give property buyers a free visa with every house purchased. The bill, which has been introduced to the US Senate this week, would let foreign investors live in the country if they spend $500,000 or more on American real estate. The scheme, suggested [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>A new bill has been proposed in the United States, which would give property buyers a free visa with every house purchased. The bill, which has been introduced to the <a href="http://www.bridgemon.com/tag/us-senate/" class="st_tag internal_tag" rel="tag" title="Posts tagged with us senate">US Senate</a> this week, would let foreign investors live in the country if they spend $500,000 or more on American real estate. The scheme, suggested by New York and Utah Senators, is an inventive way to encourage immigration to the USA and invite new buyers into the property market.<br />
This homeowner visa would be valid for three years, although there are some restrictions. It would not include citizenship, voting rights or a work visa, and property buyers would have to complete their transaction in cash, without a mortgage. The home would also have to be occupied for 180 <a href="http://www.bridgemon.com/tag/days-of-the-year/" class="st_tag internal_tag" rel="tag" title="Posts tagged with days of the year">days of the year</a>, although spouses and children would be allowed to live in the US as well, so buyers wouldn&#8217;t have to relocate alone.<br />
The bill follows a similar existing programme, which gives foreigners fast access to a green <a href="http://www.bridgemon.com/tag/card/" class="st_tag internal_tag" rel="tag" title="Posts tagged with card">card</a> if they invest over $500k in a US business and create new jobs in the economy. America is optimistic that these <a href="http://www.bridgemon.com/tag/immigration-proposals/" class="st_tag internal_tag" rel="tag" title="Posts tagged with immigration proposals">immigration proposals</a> <a href="http://www.bridgemon.com/tag/can/" class="st_tag internal_tag" rel="tag" title="Posts tagged with can">can</a> help drive up demand in the housing market.<br />
Foreign investors already account for about 10 per cent of the luxury US market. Indeed, residential sales to foreign investors and immigrants reached a <a href="http://www.bridgemon.com/tag/total/" class="st_tag internal_tag" rel="tag" title="Posts tagged with total">total</a> of $82 billion over the year to March 2011, according to the National Association of Realtors &#8211; an <a href="http://www.bridgemon.com/tag/increase/" class="st_tag internal_tag" rel="tag" title="Posts tagged with increase">increase</a> of $66 billion from the year before. With <a href="http://www.bridgemon.com/tag/interest/" class="st_tag internal_tag" rel="tag" title="Posts tagged with interest">interest</a> from foreign investors still on the up, drawn by the <a href="http://www.bridgemon.com/tag/exchange-rates/" class="st_tag internal_tag" rel="tag" title="Posts tagged with exchange rates">exchange rates</a> and lower property prices, America&#8217;s proposed visa <a href="http://www.bridgemon.com/tag/giveaway/" class="st_tag internal_tag" rel="tag" title="Posts tagged with giveaway">giveaway</a> could be an offer that property investors can’t refuse</p>
<div class="shr-publisher-1479"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->
	Tags: <a href="http://www.bridgemon.com/tag/500k/" title="500k" rel="tag">500k</a>, <a href="http://www.bridgemon.com/tag/association/" title="Association" rel="tag">Association</a>, <a href="http://www.bridgemon.com/tag/association-of-realtors/" title="association of realtors" rel="tag">association of realtors</a>, <a href="http://www.bridgemon.com/tag/auto/" title="Auto" rel="tag">Auto</a>, <a href="http://www.bridgemon.com/tag/bill/" title="bill" rel="tag">bill</a>, <a href="http://www.bridgemon.com/tag/business/" title="Business" rel="tag">Business</a>, <a href="http://www.bridgemon.com/tag/card/" title="card" rel="tag">card</a>, <a href="http://www.bridgemon.com/tag/cent/" title="cent" rel="tag">cent</a>, <a href="http://www.bridgemon.com/tag/citizenship/" title="citizenship" rel="tag">citizenship</a>, <a href="http://www.bridgemon.com/tag/days-of-the-year/" title="days of the year" rel="tag">days of the year</a>, <a href="http://www.bridgemon.com/tag/demand/" title="demand" rel="tag">demand</a>, <a href="http://www.bridgemon.com/tag/draft/" title="Draft" rel="tag">Draft</a>, <a href="http://www.bridgemon.com/tag/exchange/" title="exchange" rel="tag">exchange</a>, <a href="http://www.bridgemon.com/tag/exchange-rates/" title="exchange rates" rel="tag">exchange rates</a>, <a href="http://www.bridgemon.com/tag/foreign-investors/" title="foreign investors" rel="tag">foreign investors</a>, <a href="http://www.bridgemon.com/tag/foreigners/" title="foreigners" rel="tag">foreigners</a>, <a href="http://www.bridgemon.com/tag/free-visa/" title="free visa" rel="tag">free visa</a>, <a href="http://www.bridgemon.com/tag/giveaway/" title="giveaway" rel="tag">giveaway</a>, <a href="http://www.bridgemon.com/tag/green-card/" title="green card" rel="tag">green card</a>, <a href="http://www.bridgemon.com/tag/home/" title="Home" rel="tag">Home</a>, <a href="http://www.bridgemon.com/tag/homeowner/" title="homeowner" rel="tag">homeowner</a>, <a href="http://www.bridgemon.com/tag/house/" title="house" rel="tag">house</a>, <a href="http://www.bridgemon.com/tag/housing-market/" title="housing market" rel="tag">housing market</a>, <a href="http://www.bridgemon.com/tag/immigrants/" title="immigrants" rel="tag">immigrants</a>, <a href="http://www.bridgemon.com/tag/immigration/" title="Immigration" rel="tag">Immigration</a>, <a href="http://www.bridgemon.com/tag/immigration-proposals/" title="immigration proposals" rel="tag">immigration proposals</a>, <a href="http://www.bridgemon.com/tag/immigration-to-the-usa/" title="immigration to the usa" rel="tag">immigration to the usa</a>, <a href="http://www.bridgemon.com/tag/interest/" title="interest" rel="tag">interest</a>, <a href="http://www.bridgemon.com/tag/march/" title="March" rel="tag">March</a>, <a href="http://www.bridgemon.com/tag/miami-real-estate/" title="miami real estate" rel="tag">miami real estate</a>, <a href="http://www.bridgemon.com/tag/national-association-of-realtors/" title="national association of realtors" rel="tag">national association of realtors</a>, <a href="http://www.bridgemon.com/tag/new-jobs/" title="new jobs" rel="tag">new jobs</a>, <a href="http://www.bridgemon.com/tag/news/" title="NEWS" rel="tag">NEWS</a>, <a href="http://www.bridgemon.com/category/news-and-information/" title="News and Information" rel="tag">News and Information</a>, <a href="http://www.bridgemon.com/tag/property-investors/" title="property investors" rel="tag">property investors</a>, <a href="http://www.bridgemon.com/tag/realtors/" title="Realtors" rel="tag">Realtors</a>, <a href="http://www.bridgemon.com/tag/residential-sales/" title="residential sales" rel="tag">residential sales</a>, <a href="http://www.bridgemon.com/tag/scheme/" title="scheme" rel="tag">scheme</a>, <a href="http://www.bridgemon.com/tag/senate/" title="Senate" rel="tag">Senate</a>, <a href="http://www.bridgemon.com/tag/total/" title="total" rel="tag">total</a>, <a href="http://www.bridgemon.com/tag/transaction/" title="transaction" rel="tag">transaction</a>, <a href="http://www.bridgemon.com/tag/us-senate/" title="us senate" rel="tag">us senate</a>, <a href="http://www.bridgemon.com/tag/voting/" title="voting" rel="tag">voting</a>, <a href="http://www.bridgemon.com/tag/voting-rights/" title="voting rights" rel="tag">voting rights</a>, <a href="http://www.bridgemon.com/tag/way/" title="way" rel="tag">way</a>, <a href="http://www.bridgemon.com/tag/work/" title="work" rel="tag">work</a>, <a href="http://www.bridgemon.com/tag/work-visa/" title="work visa" rel="tag">work visa</a>, <a href="http://www.bridgemon.com/tag/year/" title="year" rel="tag">year</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.bridgemon.com/2011/10/good-news-for-miami-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence of oil confirmed in Darien region of Panama !!</title>
		<link>http://www.bridgemon.com/2011/08/presence-of-oil-confirmed-in-darien-region-of-panama/</link>
		<comments>http://www.bridgemon.com/2011/08/presence-of-oil-confirmed-in-darien-region-of-panama/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:18:41 +0000</pubDate>
		<dc:creator>brigitte</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[basin]]></category>
		<category><![CDATA[basins]]></category>
		<category><![CDATA[bayano]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[delineation]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Empresa]]></category>
		<category><![CDATA[energy secretary]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploration areas]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[four blocks]]></category>
		<category><![CDATA[Garachiné]]></category>
		<category><![CDATA[geographical division]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[latinamerica]]></category>
		<category><![CDATA[Manuel]]></category>
		<category><![CDATA[national secretariat]]></category>
		<category><![CDATA[ots]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[petroleum system]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[Prensa]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price per barrel of oil]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[royalties]]></category>
		<category><![CDATA[samb]]></category>
		<category><![CDATA[Sambú]]></category>
		<category><![CDATA[Secretariat]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[specialized software]]></category>
		<category><![CDATA[square kilometers]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.bridgemon.com/?p=1396</guid>
		<description><![CDATA[In the basins of the Garachiné-Sambú and Bayano-Chucunaque-Atrato rivers there are an estimated 900 million barrels of oil, according to studies conducted by the company Empresa OTS Latinamérica LLC. This was confirmed in a statement this afternoon by Panama&#8217;s Energy Secretary Juan Manuel Urriola, who added the results of the study show there is the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>In the basins of the Garachiné-Sambú and Bayano-Chucunaque-Atrato rivers there are an estimated 900 million barrels of oil, according to studies conducted by the company <a href="http://www.bridgemon.com/tag/empresa/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Empresa">Empresa</a> OTS Latinamérica LLC. This was confirmed in a statement this afternoon by Panama&#8217;s Energy Secretary Juan <a href="http://www.bridgemon.com/tag/manuel/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Manuel">Manuel</a> Urriola, who added the results of the <a href="http://www.bridgemon.com/tag/study/" class="st_tag internal_tag" rel="tag" title="Posts tagged with study">study</a> show there is the potential for the development of commercial hydrocarbons in those basins. The exploitation of these assets would represent $15 billion dollars for the Panamanian state in the <a href="http://www.bridgemon.com/tag/form/" class="st_tag internal_tag" rel="tag" title="Posts tagged with form">form</a> of royalties and taxes, estimating the price per barrel of oil at $100 dollars, over a period of 20 years, as reflected in the calculations made by the consultant. “OTS Latinamerica LLC suggests a bidding process program for the exploration areas, based on the <a href="http://www.bridgemon.com/tag/geographical-division/" class="st_tag internal_tag" rel="tag" title="Posts tagged with geographical division">geographical division</a> of four blocks for each basin,&#8221; said the press <a href="http://www.bridgemon.com/tag/release/" class="st_tag internal_tag" rel="tag" title="Posts tagged with release">release</a>. The Garachiné-Sambú basin has a total <a href="http://www.bridgemon.com/tag/area/" class="st_tag internal_tag" rel="tag" title="Posts tagged with area">area</a> of 7,410 <a href="http://www.bridgemon.com/tag/square-kilometers/" class="st_tag internal_tag" rel="tag" title="Posts tagged with square kilometers">square kilometers</a>, and the Bayano-Chucunaque-Atrato basin has 7,630 <a href="http://www.bridgemon.com/tag/square-kilometers/" class="st_tag internal_tag" rel="tag" title="Posts tagged with square kilometers">square kilometers</a>. The third phase of the <a href="http://www.bridgemon.com/tag/study/" class="st_tag internal_tag" rel="tag" title="Posts tagged with study">study</a> presented to the National Secretariat of Energy, aims to describe the geology and petroleum system of the basins in question, and the delineation of the blocks to be offered in bidding for exploration areas. OTS delivered data with all of the information already classified and digitized through <a href="http://www.bridgemon.com/tag/specialized-software/" class="st_tag internal_tag" rel="tag" title="Posts tagged with specialized software">specialized software</a>, that will serve to facilitate the <a href="http://www.bridgemon.com/tag/start/" class="st_tag internal_tag" rel="tag" title="Posts tagged with start">start</a> of the bidding process. (La Prensa)</p>
<div class="shr-publisher-1396"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->
	Tags: <a href="http://www.bridgemon.com/tag/auto/" title="Auto" rel="tag">Auto</a>, <a href="http://www.bridgemon.com/tag/barrel/" title="barrel" rel="tag">barrel</a>, <a href="http://www.bridgemon.com/tag/basin/" title="basin" rel="tag">basin</a>, <a href="http://www.bridgemon.com/tag/basins/" title="basins" rel="tag">basins</a>, <a href="http://www.bridgemon.com/tag/bayano/" title="bayano" rel="tag">bayano</a>, <a href="http://www.bridgemon.com/tag/bidding/" title="bidding" rel="tag">bidding</a>, <a href="http://www.bridgemon.com/tag/billion-dollars/" title="billion dollars" rel="tag">billion dollars</a>, <a href="http://www.bridgemon.com/tag/company/" title="company" rel="tag">company</a>, <a href="http://www.bridgemon.com/tag/delineation/" title="delineation" rel="tag">delineation</a>, <a href="http://www.bridgemon.com/tag/draft/" title="Draft" rel="tag">Draft</a>, <a href="http://www.bridgemon.com/tag/empresa/" title="Empresa" rel="tag">Empresa</a>, <a href="http://www.bridgemon.com/tag/energy-secretary/" title="energy secretary" rel="tag">energy secretary</a>, <a href="http://www.bridgemon.com/tag/exploration/" title="exploration" rel="tag">exploration</a>, <a href="http://www.bridgemon.com/tag/exploration-areas/" title="exploration areas" rel="tag">exploration areas</a>, <a href="http://www.bridgemon.com/tag/form/" title="form" rel="tag">form</a>, <a href="http://www.bridgemon.com/tag/four-blocks/" title="four blocks" rel="tag">four blocks</a>, <a href="http://www.bridgemon.com/tag/garachine/" title="Garachiné" rel="tag">Garachiné</a>, <a href="http://www.bridgemon.com/tag/geographical-division/" title="geographical division" rel="tag">geographical division</a>, <a href="http://www.bridgemon.com/tag/geology/" title="geology" rel="tag">geology</a>, <a href="http://www.bridgemon.com/tag/hydrocarbons/" title="hydrocarbons" rel="tag">hydrocarbons</a>, <a href="http://www.bridgemon.com/tag/information/" title="information" rel="tag">information</a>, <a href="http://www.bridgemon.com/tag/latinamerica/" title="latinamerica" rel="tag">latinamerica</a>, <a href="http://www.bridgemon.com/tag/manuel/" title="Manuel" rel="tag">Manuel</a>, <a href="http://www.bridgemon.com/tag/national-secretariat/" title="national secretariat" rel="tag">national secretariat</a>, <a href="http://www.bridgemon.com/category/news-and-information/" title="News and Information" rel="tag">News and Information</a>, <a href="http://www.bridgemon.com/tag/ots/" title="ots" rel="tag">ots</a>, <a href="http://www.bridgemon.com/tag/period/" title="period" rel="tag">period</a>, <a href="http://www.bridgemon.com/tag/petroleum-system/" title="petroleum system" rel="tag">petroleum system</a>, <a href="http://www.bridgemon.com/tag/phase/" title="phase" rel="tag">phase</a>, <a href="http://www.bridgemon.com/tag/prensa/" title="Prensa" rel="tag">Prensa</a>, <a href="http://www.bridgemon.com/tag/price/" title="price" rel="tag">price</a>, <a href="http://www.bridgemon.com/tag/price-per-barrel-of-oil/" title="price per barrel of oil" rel="tag">price per barrel of oil</a>, <a href="http://www.bridgemon.com/tag/program/" title="program" rel="tag">program</a>, <a href="http://www.bridgemon.com/tag/release/" title="release" rel="tag">release</a>, <a href="http://www.bridgemon.com/tag/royalties/" title="royalties" rel="tag">royalties</a>, <a href="http://www.bridgemon.com/tag/samb/" title="samb" rel="tag">samb</a>, <a href="http://www.bridgemon.com/tag/sambu/" title="Sambú" rel="tag">Sambú</a>, <a href="http://www.bridgemon.com/tag/secretariat/" title="Secretariat" rel="tag">Secretariat</a>, <a href="http://www.bridgemon.com/tag/show/" title="show" rel="tag">show</a>, <a href="http://www.bridgemon.com/tag/software/" title="software" rel="tag">software</a>, <a href="http://www.bridgemon.com/tag/specialized-software/" title="specialized software" rel="tag">specialized software</a>, <a href="http://www.bridgemon.com/tag/square-kilometers/" title="square kilometers" rel="tag">square kilometers</a>, <a href="http://www.bridgemon.com/tag/start/" title="start" rel="tag">start</a>, <a href="http://www.bridgemon.com/tag/statement/" title="statement" rel="tag">statement</a>, <a href="http://www.bridgemon.com/tag/study/" title="study" rel="tag">study</a>, <a href="http://www.bridgemon.com/tag/system/" title="system" rel="tag">system</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.bridgemon.com/2011/08/presence-of-oil-confirmed-in-darien-region-of-panama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MORE INFRASTRUCTURE COMING TO PANAMA</title>
		<link>http://www.bridgemon.com/2011/08/more-infrastructure-coming-to-panama/</link>
		<comments>http://www.bridgemon.com/2011/08/more-infrastructure-coming-to-panama/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:44:56 +0000</pubDate>
		<dc:creator>brigitte</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[COMING]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Farfán]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Prensa]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[Ricardo]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bridgemon.com/?p=1394</guid>
		<description><![CDATA[Ricardo Martinelli&#8217;s administration is backing an amendment to the Trust Fund for Development, this time to use part of the resources for the construction of infrastructure in the reverted areas. This would be the second change to the law in a year. In June 2010 the National Assembly approved the use of 35% of the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Ricardo Martinelli&#8217;s administration is backing an amendment to the Trust Fund for <a href="http://www.bridgemon.com/tag/development/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Development">Development</a>, this time to use part of the resources for the <a href="http://www.bridgemon.com/tag/construction/" class="st_tag internal_tag" rel="tag" title="Posts tagged with construction">construction</a> of infrastructure in the reverted areas. This would be the second <a href="http://www.bridgemon.com/tag/change/" class="st_tag internal_tag" rel="tag" title="Posts tagged with change">change</a> to the law in a year. In June 2010 the <a href="http://www.bridgemon.com/tag/national/" class="st_tag internal_tag" rel="tag" title="Posts tagged with National">National</a> Assembly approved the use of 35% of the fund to purchase the <a href="http://www.bridgemon.com/tag/northern/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Northern">Northern</a> and Southern Corridors. This time, the <a href="http://www.bridgemon.com/tag/change/" class="st_tag internal_tag" rel="tag" title="Posts tagged with change">change</a> would allow the fund to &#8220;invest in itself&#8221; explained the Minister of Finance, Alberto Vallarino. Among the areas that could see the investment of these funds would be all of the Western side of the <a href="http://www.bridgemon.com/tag/panama/" class="st_tag internal_tag" rel="tag" title="Posts tagged with panama">Panama</a> Canal, including <a href="http://www.bridgemon.com/tag/farfan/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Farfán">Farfán</a> and Punta Batele, as well as Clayton, and especially the road leading to the Centennial Bridge, where the <a href="http://www.bridgemon.com/tag/new/" class="st_tag internal_tag" rel="tag" title="Posts tagged with NEW">new</a> &#8220;hospital city&#8221; is being built. The analyst and president of the Panamanian Association of Business Executives <a href="http://www.bridgemon.com/tag/john/" class="st_tag internal_tag" rel="tag" title="Posts tagged with John">John</a> Bennett believes this is an issue which first should be discussed at length, and the regretted that the Government thinks they are the only ones who can build infrastructure. His advice would be to allow companies to &#8220;make their investments,&#8221; such as in the case of the railroad. &#8220;I get nervous when politicians start to tell us about the great things they will do with our money,&#8221; said Bennett, referring to the possible spending of the money in the investment fund, money saved through the <a href="http://www.bridgemon.com/tag/privatization/" class="st_tag internal_tag" rel="tag" title="Posts tagged with privatization">privatization</a> of formerly state owned enterprises. (La Prensa)</p>
<div class="shr-publisher-1394"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->
	Tags: <a href="http://www.bridgemon.com/tag/administration/" title="administration" rel="tag">administration</a>, <a href="http://www.bridgemon.com/tag/amendment/" title="amendment" rel="tag">amendment</a>, <a href="http://www.bridgemon.com/tag/analyst/" title="analyst" rel="tag">analyst</a>, <a href="http://www.bridgemon.com/tag/auto/" title="Auto" rel="tag">Auto</a>, <a href="http://www.bridgemon.com/tag/business/" title="Business" rel="tag">Business</a>, <a href="http://www.bridgemon.com/tag/case/" title="case" rel="tag">case</a>, <a href="http://www.bridgemon.com/tag/change/" title="change" rel="tag">change</a>, <a href="http://www.bridgemon.com/tag/city/" title="city" rel="tag">city</a>, <a href="http://www.bridgemon.com/tag/coming/" title="COMING" rel="tag">COMING</a>, <a href="http://www.bridgemon.com/tag/development/" title="Development" rel="tag">Development</a>, <a href="http://www.bridgemon.com/tag/draft/" title="Draft" rel="tag">Draft</a>, <a href="http://www.bridgemon.com/tag/executives/" title="Executives" rel="tag">Executives</a>, <a href="http://www.bridgemon.com/tag/farfan/" title="Farfán" rel="tag">Farfán</a>, <a href="http://www.bridgemon.com/tag/finance/" title="Finance" rel="tag">Finance</a>, <a href="http://www.bridgemon.com/tag/fund/" title="Fund" rel="tag">Fund</a>, <a href="http://www.bridgemon.com/tag/hospital/" title="hospital" rel="tag">hospital</a>, <a href="http://www.bridgemon.com/tag/john/" title="John" rel="tag">John</a>, <a href="http://www.bridgemon.com/tag/june/" title="June" rel="tag">June</a>, <a href="http://www.bridgemon.com/category/news-and-information/" title="News and Information" rel="tag">News and Information</a>, <a href="http://www.bridgemon.com/tag/northern/" title="Northern" rel="tag">Northern</a>, <a href="http://www.bridgemon.com/tag/prensa/" title="Prensa" rel="tag">Prensa</a>, <a href="http://www.bridgemon.com/tag/president/" title="president" rel="tag">president</a>, <a href="http://www.bridgemon.com/tag/privatization/" title="privatization" rel="tag">privatization</a>, <a href="http://www.bridgemon.com/tag/ricardo/" title="Ricardo" rel="tag">Ricardo</a>, <a href="http://www.bridgemon.com/tag/spending/" title="spending" rel="tag">spending</a>, <a href="http://www.bridgemon.com/tag/time/" title="time" rel="tag">time</a>, <a href="http://www.bridgemon.com/tag/trust/" title="Trust" rel="tag">Trust</a>, <a href="http://www.bridgemon.com/tag/year/" title="year" rel="tag">year</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.bridgemon.com/2011/08/more-infrastructure-coming-to-panama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISCOVER THE BEAUTY OF PANAMA</title>
		<link>http://www.bridgemon.com/2011/06/discover-the-beauty-of-panama/</link>
		<comments>http://www.bridgemon.com/2011/06/discover-the-beauty-of-panama/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:56:53 +0000</pubDate>
		<dc:creator>brigitte</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[DISCOVER]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[panama]]></category>
		<category><![CDATA[Thank]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.bridgemon.com/?p=1386</guid>
		<description><![CDATA[Thank you Don ! Tags: Auto, Beauty, DISCOVER, Don, Draft, News and Information, panama, Thank, THE, vimeo, you]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><iframe src="http://player.vimeo.com/video/12469947" width="500" height="281" frameborder="0"></iframe></p>
<p> <a href="http://www.bridgemon.com/tag/thank/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Thank">Thank</a> <a href="http://www.bridgemon.com/tag/you/" class="st_tag internal_tag" rel="tag" title="Posts tagged with you">you</a> <a href="http://www.bridgemon.com/tag/don/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Don">Don</a> !</p>
